The Lots

1-9 | 10-18

Lot # Lot Plat Cabin Acreage Type of Lot Price Available
10 View (potential) 1.55 Waterfront $0.00 No
11 View 16 1.15 Water View $575,000.00 Yes
12 View 17 1.14 Water View $575,000.00 Yes
13 View 5 1.09 Water Access $499,000.00 Yes
14 View 7 1.04 Water Access $499,000.00 Yes
15 View 8 1.62 Water Access $499,000.00 Yes
16 View 4 1.35 Water Access $499,000.00 Yes
17 View 20 1.42 Water Access $499,000.00 Yes
18 View 19 1.18 Water View $575,000.00 Yes
<< Lots 1-9